Many people have been lead to believe that shopping around for the lowest price, or moving some of their medications to other pharmacies in an effort to save money is a safe practice. At Whitacre Pharmacies, we can understand your desire to save money on your prescriptions. But shopping around and having prescriptions filled at different pharmacies can be downright dangerous!
There's nothing wrong with shopping for a pharmacy to see which one can give you the best price. But DON'T have prescriptions filled at different pharmacies. We have found that some Whitacre's Pharmacy customers have their patient profiles at many pharmacies, which keeps us from accurately screening for potentially harmful or fatal interactions.
In an effort to stop the practice of poly-pharmacy (having different prescriptions filled at different pharmacies) we are going to provide over 300 generics to our patients for $3.95, in addition to our already low prices of 20-30% below most chain pharmacies. We pledge to beat or match all prices, generics and brand.
For a list of the generics available at $3.95, click here. The list will open in a new window and will be printer-friendly.
A $4.00 generic program is good. A $3.95 generic program is better. But what about other medications?
We have taken the liberty of shopping around for some widely used prescription medications. Here's what we found.
| Drug | Quantity | Whitacres | CVS | Difference | Kroger | Difference | Walgreen | Difference | Walmart | Difference |
| Diovan 80mg tab | 30 | $61.69 | $67.99 | 10.21% | $61.79 | 0.16% | $82.99 | 34.53% | $68.54 | 11.10% |
| Prempro 0.625/5mg tab | 28 | $55.47 | $59.59 | 7.43% | $58.29 | 5.08% | $63.88 | 15.16% | $58.32 | 5.14% |
| Dilantin 100mg cap | 60 | $25.54 | $30.69 | 20.16% | $25.99 | 1.76% | $28.69 | 12.33% | $25.78 | 0.94% |
| Ditropan XL 10mg tab | 30 | $112.59 | $131.99 | 17.23% | $115.19 | 2.31% | $126.99 | 12.79% | $117.46 | 4.33% |
| Diatx ZN tab | 30 | $26.36 | $26.39 | 0.11% | $29.79 | 13.01% | $23.99 | -8.99% | $34.32 | 30.20% |
| Coumadin 5mg tab | 30 | $31.16 | $33.89 | 8.76% | $31.89 | 2.34% | $36.99 | 18.71% | $33.78 | 8.41% |
| Risperdal 1mg tab | 120 | $499.59 | $630.99 | 26.30% | $501.09 | 0.30% | $547.49 | 9.59% | $547.62 | 9.61% |
| Risperdal 1mg tab | 60 | $249.79 | $315.99 | 26.50% | $251.39 | 0.64% | $295.95 | 18.48% | $282.78 | 13.21% |
| Levaquin 500mg tab | 7 | $85.78 | $104.99 | 22.39% | $86.49 | 0.83% | $95.69 | 11.55% | $86.68 | 1.05% |
| Prevacid 30mg cap | 30 | $156.52 | $185.99 | 18.83% | $158.39 | 1.19% | $181.99 | 16.27% | $157.54 | 0.65% |
| Gabapentin 300mg cap | 60 | $25.01 | $79.99 | 219.88% | $35.39 | 41.53% | $68.69 | 174.69% | $70.84 | 183.29% |
Whitacre Pharmacies plan on helping you stay healthy at the lowest cost. Because we are a family owned business, our pharmacists have the flexibility to meet the need of the patients that some chain pharmacies cannot provide. Whitacre Pharmacies are CONSISTANTLY lower on all prices for both generic and name brands.
We give you our guarantee.